Sub-Committee on the implementation of judgments of the European Court of Human Rights
-
| Member | Role | Party/Group | Country | Alternate |
| CHOPE Christopher | Chairperson | EC/DA | United Kingdom | |
| ZZ… | Vice-Chairperson | |||
| ANDERSON Donald | Full Member | SOC | United Kingdom | |
| BAYR Petra | Full Member | SOC | Austria | |
| BUCCARELLA Maurizio | Full Member | NR | Italy | |
| CHOPE Christopher | Full Member | EC/DA | United Kingdom | |
| CILEVIČS Boriss | Full Member | SOC | Latvia | |
| CORLĂŢEAN Titus | Full Member | SOC | Romania | |
| EFSTATHIOU Constantinos | Full Member | SOC | Cyprus | |
| EKER Mehmet Mehdi | Full Member | NR | Turkey | |
| GASIUK-PIHOWICZ Kamila | Full Member | EPP/CD | Poland | |
| GAVAN Paul | Full Member | UEL | Ireland | |
| GONZÁLEZ VÁZQUEZ Marta | Full Member | EPP/CD | Spain | |
| GUTIÉRREZ PRIETO Sergio | Full Member | SOC | Spain | |
| HONKONEN Petri | Full Member | ALDE | Finland | |
| JUILLARD Charles | Full Member | NI | Switzerland | |
| LĪBIŅA-EGNERE Inese | Full Member | EPP/CD | Latvia | |
| LOVOCHKINA Yuliya | Full Member | SOC | Ukraine | |
| MARGHEM Marie-Christine | Full Member | ADLE | Belgium | |
| MARTÍNEZ FERRO María Valentina | Full Member | EPP/CD | Spain | |
| PAVIĆEVIĆ Sanja | Full Member | SOC | Montenegro | |
| STYLIANIDIS Evripidis | Full Member | EPP/CD | Greece | |
| ULLRICH Volker | Full Member | EPP/CD | Germany | |
| VALLINI André | Full Member | SOC | France | |
| VARDANYAN Vladimir | Full Member | EPP/CD | Armenia | |
| VLASENKO Sergiy | Full Member | EPP/CD | Ukraine | |
| WASERMAN Sylvain | Full Member | ADLE | France | |
| CILEVIČS Boriss | Ex officio | SOC | Latvia |
Secretariat - Secrétariat
| Strasbourg Sessions | Permanent Secretariat | ||||||||
| Name | Location | Tel | Fax | Address | Location | Tel | Fax | ||
| SZKLANNA Agnieszka | Office/Bureau: 6.005 | +33/3 90.21.4141 | [email protected] | ||||||
